Windows Server End of Life Date: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
| Windows Server 2019 (LTSC) |
| Windows Server 2019 (LTSC) |
||
| {{Date|2018|10|02}} |
| {{Date|2018|10|02}} |
||
| bgcolor=# |
| bgcolor=#f5c6cb|{{Date|2024|01|09}} |
||
| bgcolor=#d4edda|{{Date|2029|01|09}} |
| bgcolor=#d4edda|{{Date|2029|01|09}} |
||
| 10.0.17763 |
| 10.0.17763 |
||
Line 40: | Line 40: | ||
| bgcolor=#d4edda|{{Date|2027|01|12}} |
| bgcolor=#d4edda|{{Date|2027|01|12}} |
||
| 10.0.14393 |
| 10.0.14393 |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| Windows Server 2012 R2 (Extended Security Updates) |
| Windows Server 2012 R2 (Extended Security Updates) |
||
Line 64: | Line 52: | ||
| bgcolor=#d4edda|{{Date|2026|10|13}} |
| bgcolor=#d4edda|{{Date|2026|10|13}} |
||
| 6.2.9200 |
| 6.2.9200 |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
|} |
|} |
||
Line 111: | Line 87: | ||
| bgcolor=#f5c6cb|{{Date|2020|11|10}} |
| bgcolor=#f5c6cb|{{Date|2020|11|10}} |
||
| 10.0.17763 |
| 10.0.17763 |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| Windows Server 2008 R2 (Extended Security Updates) |
| Windows Server 2008 R2 (Extended Security Updates) |
Latest revision as of 21:50, 12 January 2024
Windows Server, formerly known as Windows NT Server, is a series of operating systems created by Microsoft, first released in 1991 with "Windows NT 3.1 Advanced Server". As the name suggests, these are the server variations of Microsoft Windows, and are intended for mission critical tasks.
Stable releases of Windows Server are typically every 3-4 years, and versions of Windows Server are typically supported for about 10 years. Certain versions of Windows Server allow users to purchase a paid support plan which will extend the updates by up to 4 years. This plan is included with Microsoft Azure purchases.
You can check what Windows Server version you have by opening cmd and typing ver
.
EOL dates
Legend:
- Red = Unsupported version
- Yellow = Supported version, EOL coming soon (within 6 months)
- Green = Supported version, EOL not for at least 6 months
Supported
Version | Released | Active Support | Security Support | Latest Release |
---|---|---|---|---|
Windows Server 2022 (LTSC) | August 18, 2021 | October 13, 2026 | October 14, 2031 | 10.0.20348 |
Windows Server 2019 (LTSC) | October 2, 2018 | January 9, 2024 | January 9, 2029 | 10.0.17763 |
Windows Server 2016 (LTSC) | October 15, 2016 | January 11, 2022 | January 12, 2027 | 10.0.14393 |
Windows Server 2012 R2 (Extended Security Updates) | August 27, 2013 | October 9, 2018 | October 13, 2026 | 6.3.9600 |
Windows Server 2012 (Extended Security Updates) | August 1, 2012 | October 9, 2018 | October 13, 2026 | 6.2.9200 |
End of Life
Version | Released | Active Support | Security Support | Latest Release |
---|---|---|---|---|
Windows Server 20H2 (SAC) | October 20, 2020 | August 9, 2022 | August 9, 2022 | 10.0.19042 |
Windows Server 2004 (SAC) | May 27, 2020 | December 14, 2021 | December 14, 2021 | 10.0.19041 |
Windows Server 1909 (SAC) | November 12, 2019 | May 11, 2020 | May 11, 2020 | 10.0.18363 |
Windows Server 1809 (SAC) | November 13, 2018 | November 10, 2020 | November 10, 2020 | 10.0.17763 |
Windows Server 2012 R2 (LTSC) | August 27, 2013 | October 9, 2018 | October 10, 2023 | 6.3.9600 |
Windows Server 2012 (LTSC) | August 1, 2012 | October 9, 2018 | October 10, 2023 | 6.2.9200 |
Windows Server 2008 R2 (Extended Security Updates for Azure Customers) | July 22, 2009 | January 13, 2015 | January 9, 2024 | 6.1.7601.17514 |
Windows Server 2008 (Extended Security Updates for Azure Customers) | February 4, 2008 | January 13, 2015 | January 9, 2024 | 6.0.6003 |
Windows Server 2008 R2 (Extended Security Updates) | July 22, 2009 | January 13, 2015 | January 10, 2023 | 6.1.7601.17514 |
Windows Server 2008 (Extended Security Updates) | February 4, 2008 | January 13, 2015 | January 10, 2023 | 6.0.6003 |
Windows Server 2008 R2 (LTSC) | July 22, 2009 | January 13, 2015 | January 14, 2020 | 6.1.7601 |
Windows Server 2008 (LTSC) | February 4, 2008 | January 13, 2015 | January 14, 2020 | 6.0.6002 |
Windows Server 2003 R2 (LTSC) | December 6, 2005 | July 13, 2010 | July 14, 2015 | 5.2.3790 |
Windows Storage Server 2003 R2 (LTSC) | March 5, 2006 | October 16, 2011 | October 9, 2016 | 5.2.3790 |
Windows Small Business Server 2003 R2 (LTSC) | September 1, 2006 | April 12, 2011 | April 12, 2016 | 5.2.3790 |
Windows Server 2003 SP2 (LTSC) | May 28, 2003 | July 13, 2010 | July 14, 2015 | 5.2.3790 |
Windows Storage Server 2003 SP2 (LTSC) | May 3, 2003 | October 16, 2011 | October 9, 2016 | 5.2.3790 |
Windows Small Business Server 2003 SP2 (LTSC) | December 16, 2003 | April 12, 2011 | April 12, 2016 | 5.2.3790 |
Windows Server 2003 SP1 | March 30, 2005 | Unknown | April 14, 2009 | 5.2.3790 |
Windows Server 2003 RTM | May 28, 2003 | April 10, 2007 | 5.2.3790 | |
Windows 2000 Server (LTSC) | December 15, 1999 | June 30, 2005 | July 13, 2010 | 5.0.2195 |
Windows NT 4.0 Server (LTSC) | July 31, 1996 | June 30, 2003 | December 31, 2004 | 4.0 |
Windows NT 4.0 Server (Extended Security Updates) | July 31, 1996 | June 30, 2003 | December 31, 2006 | 4.0 |
Windows NT 3.51 Server (LTSC) | May 30, 1995 | September 30, 2000 | September 30, 2002 | 3.51 Build 1057 |
Windows NT 3.5 Server (LTSC) | September 21, 1994 | Unknown | December 31, 2001 | 3.5.807 |
Windows NT 3.1 Advanced Server (LTSC) | July 27, 1993 | December 31, 2000 | 3.1.528 |
Servicing channels
Windows Server has the following release channels available. They are:
- Long-Term Servicing Channel (LTSC)
- Semi-Annual Channel (SAC)
The Windows Server Semi-Annual Channel (SAC) is no longer available as of August 9, 2022 - there will be no future SAC releases for Windows Server.
Long-Term Servicing Channel (LTSC)
The Long-Term Servicing Channel is the release cycle most Windows Server releases follow. Typically, the LTSC channel sees a new major release every 2-3 years. Users are entitled to 5 years of mainstream support, and 5 years of extended support, for a total of 10 years of support.
Semi-Annual Channel (SAC)
The Semi-Annual Channel was intended to allow Windows Server customers to take advantage of newer operating system capabilities at a faster pace, focused mainly on containers and microservices. Each release in the SAC was supported for 18 months from the initial release. As of August 9, 2022, this channel has been retired and no future releases will be made.