Civics 2024 US Presidential Election Forecast: Difference between revisions

From Computernewb Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Civics prediction.png|800px|center]]
<center>''last updated August 15, 2024''</center>

==State highlights==
<center>
{| class="wikitable"
|-
! State
! Simulations Harris Won
! Simulations Trump Won
! Rank
|-
| bgcolor=#FFB6B6|Arizona
| bgcolor=#FFB6B6|4968 (49.7%)
| bgcolor=#FFB6B6|5032 (50.3%)
| bgcolor=#FFB6B6|Toss Up
|-
| bgcolor=#FFB6B6|Florida
| bgcolor=#FFB6B6|2368 (23.7%)
| bgcolor=#FFB6B6|7632 (76.3%)
| bgcolor=#FFB6B6|Likely Trump
|-
| bgcolor=#FFB6B6|Georgia
| bgcolor=#FFB6B6|4983 (49.8%)
| bgcolor=#FFB6B6|5017 (50.2%)
| bgcolor=#FFB6B6|Toss Up
|-
| bgcolor=#FFB6B6|Iowa
| bgcolor=#FFB6B6|449 (4.5%)
| bgcolor=#FFB6B6|9551 (95.5%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Ohio
| bgcolor=#FFB6B6|906 (9.1%)
| bgcolor=#FFB6B6|9094 (90.9%)
| bgcolor=#FFB6B6|Likely Trump
|-
| bgcolor=#B0CEFF|Maine At-Large
| bgcolor=#B0CEFF|8103 (81.0%)
| bgcolor=#B0CEFF|1897 (19.0%)
| bgcolor=#B0CEFF|Likely Harris
|-
| bgcolor=#FFB6B6|Maine Second District
| bgcolor=#FFB6B6|719 (7.2%)
| bgcolor=#FFB6B6|9281 (92.8%)
| bgcolor=#FFB6B6|Likely Trump
|-
| bgcolor=#B0CEFF|Michigan
| bgcolor=#B0CEFF|5094 (50.9%)
| bgcolor=#B0CEFF|4906 (49.1%)
| bgcolor=#B0CEFF|Toss Up
|-
| bgcolor=#B0CEFF|Minnesota
| bgcolor=#B0CEFF|7691 (76.9%)
| bgcolor=#B0CEFF|2309 (23.1%)
| bgcolor=#B0CEFF|Likely Harris
|-
| bgcolor=#B0CEFF|Nebraska Second District
| bgcolor=#B0CEFF|5186 (51.9%)
| bgcolor=#B0CEFF|4814 (48.1%)
| bgcolor=#B0CEFF|Lean Harris
|-
| bgcolor=#B0CEFF|Nevada
| bgcolor=#B0CEFF|5034 (50.3%)
| bgcolor=#B0CEFF|4966 (49.7%)
| bgcolor=#B0CEFF|Toss Up
|-
| bgcolor=#B0CEFF|New Hampshire
| bgcolor=#B0CEFF|6690 (66.9%)
| bgcolor=#B0CEFF|3310 (33.1%)
| bgcolor=#B0CEFF|Likely Harris
|-
| bgcolor=#B0CEFF|New Mexico
| bgcolor=#B0CEFF|7426 (74.3%)
| bgcolor=#B0CEFF|2574 (25.7%)
| bgcolor=#B0CEFF|Likely Harris
|-
| bgcolor=#FFB6B6|North Carolina
| bgcolor=#FFB6B6|4801 (48%)
| bgcolor=#FFB6B6|5199 (52%)
| bgcolor=#FFB6B6|Leans Trump
|-
| bgcolor=#B0CEFF|Pennsylvania
| bgcolor=#B0CEFF|5031 (50.3%)
| bgcolor=#B0CEFF|4969 (49.7%)
| bgcolor=#B0CEFF|Toss Up
|-
| bgcolor=#FFB6B6|Texas
| bgcolor=#FFB6B6|616 (6.2%)
| bgcolor=#FFB6B6|9384 (93.8%)
| bgcolor=#FFB6B6|Likely Trump
|-
| bgcolor=#B0CEFF|Virginia
| bgcolor=#B0CEFF|7485 (74.8%)
| bgcolor=#B0CEFF|2515 (25.2%)
| bgcolor=#B0CEFF|Likely Harris
|-
| bgcolor=#B0CEFF|Wisconsin
| bgcolor=#B0CEFF|5019 (50.2%)
| bgcolor=#B0CEFF|4981 (49.8%)
| bgcolor=#B0CEFF|Toss Up
|-
|}
</center>

==Overall statistics==
*Final electoral votes:
**'''Kamala Harris''': 276 electoral votes
**'''Donald Trump''': 262 electoral votes

*Average electoral votes per 10,000 simulations:
**'''Kamala Harris''': 272 electoral votes
**'''Donald Trump''': 266 electoral votes

*Odds of winning electoral college:
**'''Kamala Harris''': 52.7%
**'''Donald Trump''': 47.3%

*Odds of winning popular vote:
**'''Kamala Harris''': 97.4%
**'''Donald Trump''': 2.6%

==All states==
==All states==
<center>
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 23: Line 146:
|-
|-
| bgcolor=#FFB6B6|Arizona
| bgcolor=#FFB6B6|Arizona
| bgcolor=#FFB6B6|4976 (49.8%)
| bgcolor=#FFB6B6|4968 (49.7%)
| bgcolor=#FFB6B6|5024 (50.2%)
| bgcolor=#FFB6B6|5032 (50.3%)
| bgcolor=#FFB6B6|Toss Up
| bgcolor=#FFB6B6|Toss Up
|-
|-
Line 53: Line 176:
|-
|-
| bgcolor=#FFB6B6|Florida
| bgcolor=#FFB6B6|Florida
| bgcolor=#FFB6B6|1657 (16.6%)
| bgcolor=#FFB6B6|2368 (23.7%)
| bgcolor=#FFB6B6|8343 (83.4%)
| bgcolor=#FFB6B6|7632 (76.3%)
| bgcolor=#FFB6B6|Likely Trump
| bgcolor=#FFB6B6|Likely Trump
|-
|-
| bgcolor=#FFB6B6|Georgia
| bgcolor=#FFB6B6|Georgia
| bgcolor=#FFB6B6|4963 (49.6%)
| bgcolor=#FFB6B6|4983 (49.8%)
| bgcolor=#FFB6B6|5037 (50.4%)
| bgcolor=#FFB6B6|5017 (50.2%)
| bgcolor=#FFB6B6|Toss Up
| bgcolor=#FFB6B6|Toss Up
|-
|-
Line 83: Line 206:
|-
|-
| bgcolor=#FFB6B6|Iowa
| bgcolor=#FFB6B6|Iowa
| bgcolor=#FFB6B6|441 (4.4%)
| bgcolor=#FFB6B6|449 (4.5%)
| bgcolor=#FFB6B6|9559 (95.6%)
| bgcolor=#FFB6B6|9551 (95.5%)
| bgcolor=#FFB6B6|Safe Trump
| bgcolor=#FFB6B6|Safe Trump
|-
|-
Line 101: Line 224:
| bgcolor=#FFB6B6|9998 (100%)
| bgcolor=#FFB6B6|9998 (100%)
| bgcolor=#FFB6B6|Safe Trump
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Ohio
| bgcolor=#FFB6B6|1095 (11.0%)
| bgcolor=#FFB6B6|8905 (89.0%)
| bgcolor=#FFB6B6|Likely Trump
|-
|-
| bgcolor=#B0CEFF|Maine At-Large
| bgcolor=#B0CEFF|Maine At-Large
| bgcolor=#B0CEFF|8046 (80.5%)
| bgcolor=#B0CEFF|8103 (81.0%)
| bgcolor=#B0CEFF|1954 (19.5%)
| bgcolor=#B0CEFF|1897 (19.0%)
| bgcolor=#B0CEFF|Likely Harris
| bgcolor=#B0CEFF|Likely Harris
|-
|-
| bgcolor=#B0CEFF|Maine First District
| bgcolor=#B0CEFF|Maine First District
| bgcolor=#B0CEFF|9988 (99.8%)
| bgcolor=#B0CEFF|9989 (99.9%)
| bgcolor=#B0CEFF|12 (0.1%)
| bgcolor=#B0CEFF|11 (0.1%)
| bgcolor=#B0CEFF|Safe Harris
| bgcolor=#B0CEFF|Safe Harris
|-
|-
| bgcolor=#FFB6B6|Maine Second District
| bgcolor=#FFB6B6|Maine Second District
| bgcolor=#FFB6B6|702 (7.0%)
| bgcolor=#FFB6B6|719 (7.2%)
| bgcolor=#FFB6B6|9298 (93.0%)
| bgcolor=#FFB6B6|9281 (92.8%)
| bgcolor=#FFB6B6|Likely Trump
| bgcolor=#FFB6B6|Likely Trump
|-
|-
Line 133: Line 251:
|-
|-
| bgcolor=#B0CEFF|Michigan
| bgcolor=#B0CEFF|Michigan
| bgcolor=#B0CEFF|5014 (50.1%)
| bgcolor=#B0CEFF|5094 (50.9%)
| bgcolor=#B0CEFF|4986 (49.9%)
| bgcolor=#B0CEFF|4906 (49.1%)
| bgcolor=#B0CEFF|Toss Up
| bgcolor=#B0CEFF|Toss Up
|-
|-
| bgcolor=#B0CEFF|Minnesota
| bgcolor=#B0CEFF|Minnesota
| bgcolor=#B0CEFF|7643 (76.4%)
| bgcolor=#B0CEFF|7691 (76.9%)
| bgcolor=#B0CEFF|2357 (23.6%)
| bgcolor=#B0CEFF|2309 (23.1%)
| bgcolor=#B0CEFF|Likely Harris
| bgcolor=#B0CEFF|Likely Harris
|-
|-
Line 168: Line 286:
|-
|-
| bgcolor=#B0CEFF|Nebraska Second District
| bgcolor=#B0CEFF|Nebraska Second District
| bgcolor=#B0CEFF|5118 (51.2%)
| bgcolor=#B0CEFF|5186 (51.9%)
| bgcolor=#B0CEFF|4882 (48.8%)
| bgcolor=#B0CEFF|4814 (48.1%)
| bgcolor=#B0CEFF|Lean Harris
| bgcolor=#B0CEFF|Lean Harris
|-
|-
Line 178: Line 296:
|-
|-
| bgcolor=#B0CEFF|Nevada
| bgcolor=#B0CEFF|Nevada
| bgcolor=#B0CEFF|5002 (50%)
| bgcolor=#B0CEFF|5034 (50.3%)
| bgcolor=#B0CEFF|4998 (50%)
| bgcolor=#B0CEFF|4966 (49.7%)
| bgcolor=#B0CEFF|Toss Up
| bgcolor=#B0CEFF|Toss Up
|-
|-
| bgcolor=#B0CEFF|New Hampshire
| bgcolor=#B0CEFF|New Hampshire
| bgcolor=#B0CEFF|6693 (66.9%)
| bgcolor=#B0CEFF|6690 (66.9%)
| bgcolor=#B0CEFF|3307 (33.1%)
| bgcolor=#B0CEFF|3310 (33.1%)
| bgcolor=#B0CEFF|Likely Harris
| bgcolor=#B0CEFF|Likely Harris
|-
|-
Line 203: Line 321:
|-
|-
| bgcolor=#FFB6B6|North Carolina
| bgcolor=#FFB6B6|North Carolina
| bgcolor=#FFB6B6|4828 (48.3%)
| bgcolor=#FFB6B6|4801 (48%)
| bgcolor=#FFB6B6|5172 (51.7%)
| bgcolor=#FFB6B6|5199 (51%)
| bgcolor=#FFB6B6|Lean Trump
| bgcolor=#FFB6B6|Lean Trump
|-
|-
Line 211: Line 329:
| bgcolor=#FFB6B6|9997 (100%)
| bgcolor=#FFB6B6|9997 (100%)
| bgcolor=#FFB6B6|Safe Trump
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Ohio
| bgcolor=#FFB6B6|906 (9.1%)
| bgcolor=#FFB6B6|9094 (90.9%)
| bgcolor=#FFB6B6|Likely Trump
|-
|-
| bgcolor=#FFB6B6|Oklahoma
| bgcolor=#FFB6B6|Oklahoma
Line 223: Line 346:
|-
|-
| bgcolor=#B0CEFF|Pennsylvania
| bgcolor=#B0CEFF|Pennsylvania
| bgcolor=#B0CEFF|5018 (50.2%)
| bgcolor=#B0CEFF|5031 (50.3%)
| bgcolor=#B0CEFF|4982 (49.8%)
| bgcolor=#B0CEFF|4969 (49.7%)
| bgcolor=#B0CEFF|Toss Up
| bgcolor=#B0CEFF|Toss Up
|-
|-
Line 248: Line 371:
|-
|-
| bgcolor=#FFB6B6|Texas
| bgcolor=#FFB6B6|Texas
| bgcolor=#FFB6B6|594 (5.9%)
| bgcolor=#FFB6B6|616 (6.2%)
| bgcolor=#FFB6B6|9406 (94.1%)
| bgcolor=#FFB6B6|9384 (93.8%)
| bgcolor=#FFB6B6|Likely Trump
| bgcolor=#FFB6B6|Likely Trump
|-
|-
Line 263: Line 386:
|-
|-
| bgcolor=#B0CEFF|Virginia
| bgcolor=#B0CEFF|Virginia
| bgcolor=#B0CEFF|7471 (74.7%)
| bgcolor=#B0CEFF|7485 (74.8%)
| bgcolor=#B0CEFF|2529 (25.3%)
| bgcolor=#B0CEFF|2515 (25.2%)
| bgcolor=#B0CEFF|Likely Harris
| bgcolor=#B0CEFF|Likely Harris
|-
|-
Line 278: Line 401:
|-
|-
| bgcolor=#B0CEFF|Wisconsin
| bgcolor=#B0CEFF|Wisconsin
| bgcolor=#B0CEFF|5016 (50.2%)
| bgcolor=#B0CEFF|5019 (50.2%)
| bgcolor=#B0CEFF|4984 (49.8%)
| bgcolor=#B0CEFF|4981 (49.8%)
| bgcolor=#B0CEFF|Toss Up
| bgcolor=#B0CEFF|Toss Up
|-
|-
Line 290: Line 413:
!Totals!!276!!262!!
!Totals!!276!!262!!
|}
|}
</center>
===Overall statistics===
*Average electoral votes:
**'''Kamala Harris''': 272 electoral votes
**'''Donald Trump''': 266 electoral votes


==FAQ==
*Odds of winning electoral college:
===How does it work?===
**'''Kamala Harris''': 52.54%
The model calculates how likely a state is to vote for a candidate based on several factors:
**'''Donald Trump''': 46.81%
*The average "base odds" for a state, calculated using five different forecast models (Cook, Sabato, RCP, FiveThirtyEight, and JHK Forecasts) as well as Polymarket's betting odds.
*Most recent 10 polls, including approval rating polls of the current president, favorability polls of the incumbent president, Democratic nominee, and Republican nominee, and state-by-state match-up polls.
*Historic Senate, House, and Presidential results going back to 1992, which help factor in emerging trends and partisan shifts.
*Historic polling errors within the state
*Presidential Primary turnout in the state


The state is ran through 10,000 election simulations using the "Monte Carlo" method.
*Odds of winning popular vote:

**'''Kamala Harris''': 97.0%
===Is it accurate?===
**'''Donald Trump''': 3.0%
Nope!

===Why is there no chance of a electoral college tie?===
The simulator currently marks any electoral college "tie" as a Trump victory, as the House of Representatives is majority Republican and thus will vote for Donald Trump should an electoral college tie occur.


===2020 test===
==States considered competitive/swing==
[[File:Civics prediction 2020.png|800px|center]]
====All states====
<center>
{| class="wikitable"
{| class="wikitable"
|-
|-
! State
! State
! Simulations Harris Won
! Simulations Biden Won
! Simulations Trump Won
! Simulations Trump Won
! Rank
! Rank
|-
|-
| bgcolor=#FFB6B6|Arizona
| bgcolor=#FFB6B6|Alabama
| bgcolor=#FFB6B6|4976 (49.8%)
| bgcolor=#FFB6B6|5 (0.1%)
| bgcolor=#FFB6B6|5024 (50.2%)
| bgcolor=#FFB6B6|9995 (99.9%)
| bgcolor=#FFB6B6|Toss Up
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Arkansas
| bgcolor=#FFB6B6|6 (0.1%)
| bgcolor=#FFB6B6|9994 (99.9%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Alaska
| bgcolor=#FFB6B6|233 (2.3%)
| bgcolor=#FFB6B6|9767 (97.7%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#B0CEFF|Arizona
| bgcolor=#B0CEFF|5045 (50.4%)
| bgcolor=#B0CEFF|4955 (49.5%)
| bgcolor=#B0CEFF|Toss Up
|-
| bgcolor=#B0CEFF|California
| bgcolor=#B0CEFF|9997 (100%)
| bgcolor=#B0CEFF|3 (0%)
| bgcolor=#B0CEFF|Safe Biden
|-
| bgcolor=#B0CEFF|Colorado
| bgcolor=#B0CEFF|9819 (98.2%)
| bgcolor=#B0CEFF|181 (1.8%)
| bgcolor=#B0CEFF|Safe Biden
|-
| bgcolor=#B0CEFF|Connecticut
| bgcolor=#B0CEFF|9984 (99.8%)
| bgcolor=#B0CEFF|16 (0.2%)
| bgcolor=#B0CEFF|Safe Biden
|-
| bgcolor=#B0CEFF|Delaware
| bgcolor=#B0CEFF|9996 (100%)
| bgcolor=#B0CEFF|4 (0%)
| bgcolor=#B0CEFF|Safe Biden
|-
| bgcolor=#B0CEFF|District of Columbia
| bgcolor=#B0CEFF|10000 (100%)
| bgcolor=#B0CEFF|0 (0%)
| bgcolor=#B0CEFF|Safe Biden
|-
|-
| bgcolor=#FFB6B6|Florida
| bgcolor=#FFB6B6|Florida
| bgcolor=#FFB6B6|1657 (16.6%)
| bgcolor=#FFB6B6|2743 (27.4%)
| bgcolor=#FFB6B6|8343 (83.4%)
| bgcolor=#FFB6B6|8343 (72.6%)
| bgcolor=#FFB6B6|Likely Trump
| bgcolor=#FFB6B6|Likely Trump
|-
|-
| bgcolor=#FFB6B6|Georgia
| bgcolor=#FFB6B6|Georgia
| bgcolor=#FFB6B6|4963 (49.6%)
| bgcolor=#FFB6B6|4967 (49.7%)
| bgcolor=#FFB6B6|5037 (50.4%)
| bgcolor=#FFB6B6|5033 (50.3%)
| bgcolor=#FFB6B6|Toss Up
| bgcolor=#FFB6B6|Toss Up
|-
|-
| bgcolor=#FFB6B6|Iowa
| bgcolor=#B0CEFF|Hawaii
| bgcolor=#FFB6B6|441 (4.4%)
| bgcolor=#B0CEFF|9996 (100%)
| bgcolor=#FFB6B6|9559 (95.6%)
| bgcolor=#B0CEFF|4 (0%)
| bgcolor=#B0CEFF|Safe Biden
|-
| bgcolor=#FFB6B6|Idaho
| bgcolor=#FFB6B6|7 (0.1%)
| bgcolor=#FFB6B6|9993 (99.9%)
| bgcolor=#FFB6B6|Safe Trump
| bgcolor=#FFB6B6|Safe Trump
|-
|-
| bgcolor=#FFB6B6|Ohio
| bgcolor=#B0CEFF|Illinois
| bgcolor=#FFB6B6|1095 (11.0%)
| bgcolor=#B0CEFF|9992 (99.9%)
| bgcolor=#FFB6B6|8905 (89.0%)
| bgcolor=#B0CEFF|8 (0.1%)
| bgcolor=#B0CEFF|Safe Biden
|-
| bgcolor=#FFB6B6|Indiana
| bgcolor=#FFB6B6|31 (0.3%)
| bgcolor=#FFB6B6|9969 (99.7%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Iowa
| bgcolor=#FFB6B6|687 (6.9%)
| bgcolor=#FFB6B6|9313 (93.1%)
| bgcolor=#FFB6B6|Likely Trump
| bgcolor=#FFB6B6|Likely Trump
|-
| bgcolor=#FFB6B6|Kansas
| bgcolor=#FFB6B6|2 (0%)
| bgcolor=#FFB6B6|9998 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Kentucky
| bgcolor=#FFB6B6|2 (0%)
| bgcolor=#FFB6B6|9998 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Louisiana
| bgcolor=#FFB6B6|2 (0%)
| bgcolor=#FFB6B6|9998 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
|-
| bgcolor=#B0CEFF|Maine At-Large
| bgcolor=#B0CEFF|Maine At-Large
| bgcolor=#B0CEFF|8046 (80.5%)
| bgcolor=#B0CEFF|7749 (77.5%)
| bgcolor=#B0CEFF|1954 (19.5%)
| bgcolor=#B0CEFF|2251 (22.5%)
| bgcolor=#B0CEFF|Likely Harris
| bgcolor=#B0CEFF|Likely Biden
|-
| bgcolor=#B0CEFF|Maine First District
| bgcolor=#B0CEFF|9989 (99.9%)
| bgcolor=#B0CEFF|11 (0.1%)
| bgcolor=#B0CEFF|Safe Biden
|-
| bgcolor=#FFB6B6|Maine Second District
| bgcolor=#FFB6B6|766 (7.7%)
| bgcolor=#FFB6B6|9234 (92.3%)
| bgcolor=#FFB6B6|Likely Trump
|-
| bgcolor=#B0CEFF|Maryland
| bgcolor=#B0CEFF|9998 (100%)
| bgcolor=#B0CEFF|2 (0%)
| bgcolor=#B0CEFF|Safe Biden
|-
| bgcolor=#B0CEFF|Massachusetts
| bgcolor=#B0CEFF|9999 (100%)
| bgcolor=#B0CEFF|1 (0%)
| bgcolor=#B0CEFF|Safe Biden
|-
|-
| bgcolor=#B0CEFF|Michigan
| bgcolor=#B0CEFF|Michigan
| bgcolor=#B0CEFF|5014 (50.1%)
| bgcolor=#B0CEFF|5138 (51.4%)
| bgcolor=#B0CEFF|4986 (49.9%)
| bgcolor=#B0CEFF|4862 (48.6%)
| bgcolor=#B0CEFF|Toss Up
| bgcolor=#B0CEFF|Leans Biden
|-
|-
| bgcolor=#B0CEFF|Minnesota
| bgcolor=#B0CEFF|Minnesota
| bgcolor=#B0CEFF|7643 (76.4%)
| bgcolor=#B0CEFF|7701 (77.0%)
| bgcolor=#B0CEFF|2357 (23.6%)
| bgcolor=#B0CEFF|2299 (23.0%)
| bgcolor=#B0CEFF|Likely Harris
| bgcolor=#B0CEFF|Likely Biden
|-
| bgcolor=#FFB6B6|Mississippi
| bgcolor=#FFB6B6|4 (0%)
| bgcolor=#FFB6B6|9996 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Missouri
| bgcolor=#FFB6B6|12 (0.1%)
| bgcolor=#FFB6B6|9988 (99.9%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Montana
| bgcolor=#FFB6B6|6 (0.1%)
| bgcolor=#FFB6B6|9994 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Nebraska At Large
| bgcolor=#FFB6B6|1 (0%)
| bgcolor=#FFB6B6|9999 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Nebraska First District
| bgcolor=#FFB6B6|13 (0.1%)
| bgcolor=#FFB6B6|9987 (99.9%)
| bgcolor=#FFB6B6|Safe Trump
|-
|-
| bgcolor=#B0CEFF|Nebraska Second District
| bgcolor=#B0CEFF|Nebraska Second District
| bgcolor=#B0CEFF|5118 (51.2%)
| bgcolor=#B0CEFF|5058 (50.8%)
| bgcolor=#B0CEFF|4882 (48.8%)
| bgcolor=#B0CEFF|4942 (49.2%)
| bgcolor=#B0CEFF|Lean Harris
| bgcolor=#B0CEFF|Toss Up
|-
| bgcolor=#FFB6B6|Nebraska Third District
| bgcolor=#FFB6B6|1 (0%)
| bgcolor=#FFB6B6|9999 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
|-
| bgcolor=#B0CEFF|Nevada
| bgcolor=#B0CEFF|Nevada
| bgcolor=#B0CEFF|5002 (50%)
| bgcolor=#B0CEFF|5162 (51.6%)
| bgcolor=#B0CEFF|4998 (50%)
| bgcolor=#B0CEFF|4838 (48.4%)
| bgcolor=#B0CEFF|Toss Up
| bgcolor=#B0CEFF|Leans Biden
|-
|-
| bgcolor=#B0CEFF|New Hampshire
| bgcolor=#B0CEFF|New Hampshire
| bgcolor=#B0CEFF|6693 (66.9%)
| bgcolor=#B0CEFF|6739 (67.4%)
| bgcolor=#B0CEFF|3307 (33.1%)
| bgcolor=#B0CEFF|3261 (32.6%)
| bgcolor=#B0CEFF|Likely Harris
| bgcolor=#B0CEFF|Likely Biden
|-
| bgcolor=#B0CEFF|New Jersey
| bgcolor=#B0CEFF|9992 (99.9%)
| bgcolor=#B0CEFF|8 (0.1%)
| bgcolor=#B0CEFF|Safe Biden
|-
|-
| bgcolor=#B0CEFF|New Mexico
| bgcolor=#B0CEFF|New Mexico
| bgcolor=#B0CEFF|7372 (73.7%)
| bgcolor=#B0CEFF|7535 (75.3%)
| bgcolor=#B0CEFF|2628 (26.3%)
| bgcolor=#B0CEFF|2465 (24.7%)
| bgcolor=#B0CEFF|Likely Harris
| bgcolor=#B0CEFF|Likely Biden
|-
| bgcolor=#B0CEFF|New York
| bgcolor=#B0CEFF|9992 (99.9%)
| bgcolor=#B0CEFF|8 (0.1%)
| bgcolor=#B0CEFF|Safe Biden
|-
|-
| bgcolor=#FFB6B6|North Carolina
| bgcolor=#FFB6B6|North Carolina
| bgcolor=#FFB6B6|4828 (48.3%)
| bgcolor=#FFB6B6|4963 (49.6%)
| bgcolor=#FFB6B6|5172 (51.7%)
| bgcolor=#FFB6B6|5037 (50.4%)
| bgcolor=#FFB6B6|Leans Trump
| bgcolor=#FFB6B6|Toss Up
|-
| bgcolor=#FFB6B6|North Dakota
| bgcolor=#FFB6B6|2 (0%)
| bgcolor=#FFB6B6|9998 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Ohio
| bgcolor=#FFB6B6|1179 (11.8%)
| bgcolor=#FFB6B6|8821 (88.2%)
| bgcolor=#FFB6B6|Likely Trump
|-
| bgcolor=#FFB6B6|Oklahoma
| bgcolor=#FFB6B6|1 (0%)
| bgcolor=#FFB6B6|9999 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#B0CEFF|Oregon
| bgcolor=#B0CEFF|9996 (100%)
| bgcolor=#B0CEFF|4 (0%)
| bgcolor=#B0CEFF|Safe Biden
|-
|-
| bgcolor=#B0CEFF|Pennsylvania
| bgcolor=#B0CEFF|Pennsylvania
| bgcolor=#B0CEFF|5018 (50.2%)
| bgcolor=#B0CEFF|5083 (50.8%)
| bgcolor=#B0CEFF|4982 (49.8%)
| bgcolor=#B0CEFF|4917 (49.2%)
| bgcolor=#B0CEFF|Toss Up
| bgcolor=#B0CEFF|Toss Up
|-
| bgcolor=#B0CEFF|Rhode Island
| bgcolor=#B0CEFF|9998 (100%)
| bgcolor=#B0CEFF|2 (0%)
| bgcolor=#B0CEFF|Safe Biden
|-
| bgcolor=#FFB6B6|South Carolina
| bgcolor=#FFB6B6|2 (0%)
| bgcolor=#FFB6B6|9998 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|South Dakota
| bgcolor=#FFB6B6|3 (0%)
| bgcolor=#FFB6B6|9997 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Tennessee
| bgcolor=#FFB6B6|8 (0.1%)
| bgcolor=#FFB6B6|9992 (99.9%)
| bgcolor=#FFB6B6|Safe Trump
|-
|-
| bgcolor=#FFB6B6|Texas
| bgcolor=#FFB6B6|Texas
| bgcolor=#FFB6B6|594 (5.9%)
| bgcolor=#FFB6B6|668 (6.7%)
| bgcolor=#FFB6B6|9406 (94.1%)
| bgcolor=#FFB6B6|9332 (93.3%)
| bgcolor=#FFB6B6|Likely Trump
| bgcolor=#FFB6B6|Likely Trump
|-
| bgcolor=#FFB6B6|Utah
| bgcolor=#FFB6B6|1 (0%)
| bgcolor=#FFB6B6|9999 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#B0CEFF|Vermont
| bgcolor=#B0CEFF|10000 (100%)
| bgcolor=#B0CEFF|0 (0%)
| bgcolor=#B0CEFF|Safe Biden
|-
|-
| bgcolor=#B0CEFF|Virginia
| bgcolor=#B0CEFF|Virginia
| bgcolor=#B0CEFF|7471 (74.7%)
| bgcolor=#B0CEFF|7848 (78.5%)
| bgcolor=#B0CEFF|2529 (25.3%)
| bgcolor=#B0CEFF|2152 (21.5%)
| bgcolor=#B0CEFF|Likely Harris
| bgcolor=#B0CEFF|Likely Biden
|-
| bgcolor=#B0CEFF|Washington
| bgcolor=#B0CEFF|9992 (99.9%)
| bgcolor=#B0CEFF|8 (0.1%)
| bgcolor=#B0CEFF|Safe Biden
|-
| bgcolor=#FFB6B6|West Virginia
| bgcolor=#FFB6B6|1 (0%)
| bgcolor=#FFB6B6|9999 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
|-
| bgcolor=#B0CEFF|Wisconsin
| bgcolor=#B0CEFF|Wisconsin
| bgcolor=#B0CEFF|5016 (50.2%)
| bgcolor=#B0CEFF|5169 (51.7%)
| bgcolor=#B0CEFF|4984 (49.8%)
| bgcolor=#B0CEFF|4831 (48.3%)
| bgcolor=#B0CEFF|Toss Up
| bgcolor=#B0CEFF|Leans Biden
|-
|-
| bgcolor=#FFB6B6|Wyoming
| bgcolor=#FFB6B6|0 (0%)
| bgcolor=#FFB6B6|10000 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
|- style="text-align:center;"
!Totals!!290!!248!!
|}
|}
</center>


====Overall statistics====
==FAQ==
*Final electoral votes:
===How does it work?===
**'''Joe Biden''': 290 electoral votes
The model calculates how likely a state is to vote for a candidate based on several factors:
**'''Donald Trump''': 248 electoral votes
*The average base odds for a state, calculated using five different forecast models (Cook, Sabato, RCP, FiveThirtyEight, and JHK Forecasts) as well as Polymarket's betting odds.
*Most recent 10 polls from at least a "B-rated" pollster, including approval rating polls of the current president, favorability polls of the incumbent president, Democratic nominee, and Republican nominee, and state-by-state match-up polls.
*Historic Senate and Presidential results going back to 1992, as well as factoring in emerging trends and historic partisan shifts.
