Civics 2024 US Presidential Election Forecast: Difference between revisions

no edit summary
No edit summary
No edit summary
| bgcolor=#B0CEFF|4998 (50%)
| bgcolor=#B0CEFF|Toss Up
|-
| bgcolor=#B0CEFF|New Hampshire
| bgcolor=#B0CEFF|6693 (66.9%)
| bgcolor=#B0CEFF|3307 (33.1%)
| bgcolor=#B0CEFF|Likely Harris
|-
| bgcolor=#B0CEFF|New Jersey
| bgcolor=#B0CEFF|9984 (99.8%)
| bgcolor=#B0CEFF|16 (0.2%)
| bgcolor=#B0CEFF|Safe Harris
|-
| bgcolor=#B0CEFF|New Mexico
| bgcolor=#B0CEFF|7372 (73.7%)
| bgcolor=#B0CEFF|2628 (26.3%)
| bgcolor=#B0CEFF|Likely Harris
|-
| bgcolor=#B0CEFF|New York
| bgcolor=#B0CEFF|9992 (99.9%)
| bgcolor=#B0CEFF|8 (0.1%)
| bgcolor=#B0CEFF|Safe Harris
|-
|}
| bgcolor=#B0CEFF|4998 (50%)
| bgcolor=#B0CEFF|Toss Up
|-
| bgcolor=#B0CEFF|New Hampshire
| bgcolor=#B0CEFF|6693 (66.9%)
| bgcolor=#B0CEFF|3307 (33.1%)
| bgcolor=#B0CEFF|Likely Harris
|-
| bgcolor=#B0CEFF|New Mexico
| bgcolor=#B0CEFF|7372 (73.7%)
| bgcolor=#B0CEFF|2628 (26.3%)
| bgcolor=#B0CEFF|Likely Harris
|-
|}