801
edits
No edit summary |
No edit summary |
||
| bgcolor=#FFB6B6|4 (0%)
| bgcolor=#FFB6B6|9996 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Nebraska At Large
| bgcolor=#FFB6B6|2 (0%)
| bgcolor=#FFB6B6|9998 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Nebraska First District
| bgcolor=#FFB6B6|15 (0.2%)
| bgcolor=#FFB6B6|9985 (99.8%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#B0CEFF|Nebraska Second District
| bgcolor=#B0CEFF|5118 (51.2%)
| bgcolor=#B0CEFF|4882 (48.8%)
| bgcolor=#B0CEFF|Lean Harris
|-
| bgcolor=#FFB6B6|Nebraska Third District
| bgcolor=#FFB6B6|2 (0%)
| bgcolor=#FFB6B6|9998 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#B0CEFF|2357 (23.6%)
| bgcolor=#B0CEFF|Likely Harris
|-
| bgcolor=#B0CEFF|Nebraska Second District
| bgcolor=#B0CEFF|5118 (51.2%)
| bgcolor=#B0CEFF|4882 (48.8%)
| bgcolor=#B0CEFF|Lean Harris
|-
|}
|