Civics 2024 US Presidential Election Forecast: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
| bgcolor=#B0CEFF|1 (0.0%)
| bgcolor=#B0CEFF|Safe Harris
|-
| bgcolor=#B0CEFF|Michigan
| bgcolor=#B0CEFF|5014 (50.1%)
| bgcolor=#B0CEFF|4986 (49.9%)
| bgcolor=#B0CEFF|Toss-Up
|-
|}
| bgcolor=#B0CEFF|1954 (19.5%)
| bgcolor=#B0CEFF|Likely Harris
|-
| bgcolor=#B0CEFF|Michigan
| bgcolor=#B0CEFF|5014 (50.1%)
| bgcolor=#B0CEFF|4986 (49.9%)
| bgcolor=#B0CEFF|Toss-Up
|-
|}

Navigation menu