Civics 2024 US Presidential Election Forecast: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
| bgcolor=#B0CEFF|9992 (99.9%)
| bgcolor=#B0CEFF|8 (0.1%)
| bgcolor=#B0CEFF|Safe Harris
|-
| bgcolor=#B0CEFF|District of Columbia
| bgcolor=#B0CEFF|10000 (100%)
| bgcolor=#B0CEFF|0 (0.0%)
| bgcolor=#B0CEFF|Safe Harris
|-
| bgcolor=#FFB6B6|8905 (89.0%)
| bgcolor=#FFB6B6|Likely Trump
|-
| bgcolor=#B0CEFF|Maine At-Large
| bgcolor=#B0CEFF|8046 (80.5%)
| bgcolor=#B0CEFF|1954 (19.5%)
| bgcolor=#B0CEFF|Likely Harris
|-
| bgcolor=#B0CEFF|Maine First District
| bgcolor=#B0CEFF|9988 (99.8%)
| bgcolor=#B0CEFF|12 (0.1%)
| bgcolor=#B0CEFF|Safe Harris
|-
| bgcolor=#FFB6B6|Maine Second District
| bgcolor=#FFB6B6|702 (7.0%)
| bgcolor=#FFB6B6|9298 (93.0%)
| bgcolor=#FFB6B6|Likely Trump
|-
| bgcolor=#B0CEFF|Maryland
| bgcolor=#B0CEFF|9997 (100%)
| bgcolor=#B0CEFF|3 (0.0%)
| bgcolor=#B0CEFF|Safe Harris
|-
| bgcolor=#B0CEFF|Massachusetts
| bgcolor=#B0CEFF|9999 (100%)
| bgcolor=#B0CEFF|1 (0.0%)
| bgcolor=#B0CEFF|Safe Harris
|-
|}
| bgcolor=#FFB6B6|8905 (89.0%)
| bgcolor=#FFB6B6|Likely Trump
|-
| bgcolor=#B0CEFF|Maine At-Large
| bgcolor=#B0CEFF|8046 (80.5%)
| bgcolor=#B0CEFF|1954 (19.5%)
| bgcolor=#B0CEFF|Likely Harris
|-
|}

Navigation menu