801
edits
No edit summary |
|||
==All states==
{| class="wikitable"
|-
| bgcolor=#FFB6B6|9998 (100%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Ohio
| bgcolor=#FFB6B6|1095 (11.0%)
| bgcolor=#FFB6B6|8905 (89.0%)
| bgcolor=#FFB6B6|Likely Trump
|-
|}
==States considered competitive/swing==
{| class="wikitable"
|-
! State
! Simulations Harris Won
! Simulations Trump Won
! Rank
|-
| bgcolor=#FFB6B6|Arizona
| bgcolor=#FFB6B6|4976 (49.8%)
| bgcolor=#FFB6B6|5024 (50.2%)
| bgcolor=#FFB6B6|Toss Up
|-
| bgcolor=#FFB6B6|Florida
| bgcolor=#FFB6B6|1657 (16.6%)
| bgcolor=#FFB6B6|8343 (83.4%)
| bgcolor=#FFB6B6|Likely Trump
|-
| bgcolor=#FFB6B6|Georgia
| bgcolor=#FFB6B6|4963 (49.6%)
| bgcolor=#FFB6B6|5037 (50.4%)
| bgcolor=#FFB6B6|Toss Up
|-
| bgcolor=#FFB6B6|Iowa
| bgcolor=#FFB6B6|441 (4.4%)
| bgcolor=#FFB6B6|9559 (95.6%)
| bgcolor=#FFB6B6|Safe Trump
|-
| bgcolor=#FFB6B6|Ohio
| bgcolor=#FFB6B6|1095 (11.0%)
| bgcolor=#FFB6B6|8905 (89.0%)
| bgcolor=#FFB6B6|Likely Trump
|-
|}
|